Approved Shows
| No. | Current 2008 Shows |
Posted |
Final |
| 1. | Folly Farm 12/2 | 12/18 | Final |
| 2. | Pines Open 12/7-9 (3 days) | 12/18 | Final |
| 3. | Pines Open 12/14-16 (3 days) | 12/27 | Final |
| 4. | Ox Ridge Hunt Club 12/15-16 (2 days) | 12/27 | Final |
| No points Walk Trot, Short Stirrup, Modified | -- | -- | |
| 5. | Fairfield County 12/22 | 1/10 | Final |
| No points Short Stirrup. | -- | -- | |
| 6. | Westbrook Hunt Club 12/28 | 1/10 | Final |
| 7. | Sweetwater Horse Show 12/31 | 1/08 | Final |
| 8. | Pines Open 1/11-13 (3 days) | 1/21 | Final |
| 9. | Ox Ridge Hunt Club 1/13 | 1/17 | Final |
| No points Short Stirrup. | -- | -- | |
| 10. | Fairfield County 1/19 | 2/5 | Final |
| No points Short Stirrup. | -- | -- | |
| 11. | Sweetwater Horse Show 1/20 | 2/5 | Final |
| 12. | Westbrook Hunt Club 1/25-27 (3 days) | 2/5 | Final |
| 13. | Pines Open 2/8-10 (3 days) | 2/16 | Final |
| No points CHJA Children's Medal, ran without 4 CHJA Members | -- | -- | |
| 14. | Pines Open 2/15-17 (3 days) | 2/27 | Final |
| 15. | Ox Ridge Hunt Club 2/16 | 2/26 | Final |
| No points Short Stirrup | -- | -- | |
| 16. | Stepping Stone 2/17 | 2/26 | Final |
| No points Short Stirrup or Modified | -- | -- | |
| 17. | Fox Hill Farms 2/20 | 3/1 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 18. | Mystic Valley Hunt Club 2/23 | 3/2 | Final |
| 19. | Fairfield County 2/24 | 3/2 | Final |
| No points for Short Stirrup. | -- | -- | |
| 20. | Fox Hill Farms 2/29 | 3/12 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 21. | Sweetwater Horse Show 3/8 | 3/13 | Final |
| 22. | End of Hunt 3/9 | 3/18 | Final |
| 23. | Ox Ridge Hunt Club 3/9 | 3/23 | Final |
| 24. | Pines Open 3/14-16 (3 days) | 3/23 | Final |
| 25. | Stepping Stone 3/16 | 3/23 | Final |
| No points Short Stirrup or Modified | -- | -- | |
| 26. | Shallowbrook 3/21 | 4/3 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 27. | Fairfield County Hunt Club 3/21 | 4/3 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 28. | Westbrook Hunt Club 3/22 | 4/3 | Final |
| 29. | Folly Farm 3/29 | 4/12 | Final |
| 30. | Mystic Valley Hunt Club 3/30 | 4/3 | Final |
| 31. | Narnia Farm at Coker Farm 4/3 | 4/28 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 32. | Fox Hill Farms 4/4 | 4/12 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 33. | Pines Open 4/4-6 (3 days) | 4/13 | Final |
| 34. | New Canaan Mounted Troup 4/5 | 4/12 | Final |
| No points for WalkTrot, Children's Eq or Modified Child/Adult Eq. | -- | -- | |
| 35. | Folly Farm 4/6 | 4/13 | |
| 36. | Ox Ridge Hunt Club 4/6 | 4/12 | Final |
| No points for Short Stirrup Eq or Hunters. | -- | -- | |
| 37. | Narnia Farm at Coker Farm 4/10 | 4/28 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 38. | Mystic Valley Spring 4/12 | 4/17 | Final |
| 39. | River's Edge Farm 4/13 | 4/21 | Final |
| 40. | Ethel Walker Simsbury Spring 4/19 | 5/2 | Final |
| No points CHJA Children's Medal, ran without 4 CHJA Members | -- | -- | |
| 41. | Avon Valley Jumper Classic 4/19 | 4/28 | Final |
| Points for jumper classes only. | -- | -- | |
| 42. | Avon Valley Show Stables 4/20 | 4/28 | Final |
| 43. | Pines Open 4/25-27 (3 days) | 5/8 | Final |
| 44. | Ox Ridge Hunt Club 4/26 | 5/6 | Final |
| No points for Short Stirrup Eq or Hunters. | -- | -- | |
| 45. | Westbrook Hunt Club 5/1-4 (4 days) | 5/15 | Final |
| 46. | Windcrest Farm 5/10 | 5/21 | Final |
| 47. | Fairfield County 5/10 | 5/27 | Final |
| No points Children's Equitation | -- | -- | |
| 48. | Folly Farm 5/11 | 5/27 | Final |
| 49. | Pines Open 5/17 | 5/27 | Final |
| 50. | Stepping Stone 5/17 | 5/27 | Final |
| No points Modified, Leadline, Walk Trot, Short Stirrup, Children's Eq | -- | -- | |
| 51. | End of Hunt 5/18 | 5/28 | Final |
| 52. | Windcrest Farm 5/24 | 6/3 | Final |
| No points CHJA Junior Medal, ran without 4 CHJA Members | -- | -- | |
| 53. | River's Edge Farm 5/25 | 6/6 | Final |
| 54. | Mystic Valley 5/25 | 6/4 | Final |
| 55. | Stepping Stone 5/26 | 6/6 | Final |
| No points Leadline, Walk Trot, Modified, Short Stirrup Eq or Hunters, Children's Eq, | -- | -- | |
| 56. | Narnia Farm at Coker Farm 5/29 | 6/9 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 57. | Westbrook Hunt Club 5/31 | 6/9 | Final |
| 58. | Bethany Horse Show 6/1 | 6/1 | Final |
| 59. | Folly Farm 6/7 | 6/19 | Final |
| 60. | Cricker Brook 6/8 | 6/19 | Final |
| Members please note new location of this show. | -- | -- | |
| 61. | Mystic Valley 6/8 | 6/13 | Final |
| 62. | Shallowbrook Charity Horse Show 6/13-15 (3 days) | 6/29 | Final |
| 63. | Stepping Stone 6/14 | 6/22 | Final |
| No points Leadline, Walk Trot, Modified, Short Stirrup Eq or Hunters, Children's Eq, | -- | -- | |
| 64. | Greenwich 6/15 | 6/22 | Final |
| No points Leadline, Walk Trot, Short Stirrup Eq or Hunters, Children's Eq, | -- | -- | |
| 65. | Ox Ridge Hunt Club 6/17-22 | 7/1 | Final |
| No points for Short Stirrup Hunter or Short Stirrup Eq, Walk Trot, Children's Equitation | -- | -- | |
| 66. | Pines Open 6/21 | 7/1 | Final |
| 67. | 1st Company Gov's Horse Guards 6/22 | 7/3 | Final |
| 68. | Fairfield County 6/24-28 (5 days) | 7/9 (Medal Finals invitations mailed 7/11) | Final |
| No points for Children's Equitation, Modified Child/Adult Hunter | -- | -- | |
| 69. | Folly Farm 6/28 | 7/10 | Final |
| 70. | Sweetwater Horse Show 6/29 | 7/9 (Medal Finals invitations mailed 7/11) | Final |
| No points CHJA Children's Medal, ran without 4 CHJA Members | -- | -- | |
| 71. | Twin Lakes Farm 7/2 | 7/4 (Medal Finals invitations mailed on 7/8 to all shows posted on or before 7/4) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 72. | Avon Valley Show Stables 7/3 | 7/9 (Medal Finals invitations mailed 7/11) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 73. | Silvermine Farm 7/3 | 7/9 (Medal Finals invitations mailed 7/11) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 74. | Turning Pointe Charity Horse Show 7/4 | 7/14 (Medal Finals invitations mailed 7/16) | Final |
| 75. | Windcrest Farm 7/5 | 7/14 (Medal Finals invitations mailed 7/16) | Final |
| 76. | Westbrook Hunt Club Summer 7/6-8 (3 days) | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| Prize list correction: there WILL be CHJA points for Short Stirrup Eq & Hunter, Pre Children's Eq, Children's Eq. | -- | -- | |
| 77. | Stepping Stone 7/6 | 7/14 (Medal Finals invitations mailed 7/16) | Final |
| No points Leadline, Walk Trot, Short Stirrup Eq or Hunters, Children's Eq, | -- | -- | |
| 78. | Ox Ridge Hunt Club 7/8 | 7/14 (Medal Finals invitations mailed 7/16) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 79. | Greenwich Pony Club | 7/14 (Medal Finals invitations mailed 7/16) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 80. | Westbrook Hunt Club Shoreline 7/10-13 (4 days) | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| Prize list correction: there WILL be CHJA points for Short Stirrup Eq & Hunter, Pre Children's Eq, Children's Eq. | -- | -- | |
| 81. | New Canaan Mounted Troop 7/13 | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| No points for WalkTrot, Children's Eq or Modified Child/Adult Eq. | -- | -- | |
| 82. | Fox Hill Farms 7/14 | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 83. | Silvermine Farm 7/15 | 7/18 (Medal Finals invitations mailed 7/21) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 84. | Twin Lakes Farm 7/16 | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 85. | Chase Meadows Farm 7/18 | 7/20 (Medal Finals invitations mailed 7/21) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 86. | Westbrook Hunt Club 7/19 | 7/23 (Medal Finals invitations mailed 7/23) | Final |
| 87. | Pines Open 7/20 | 7/24 (Medal Finals invitations mailed 7/25) | Final |
| 88. | Stepping Stone 7/20 | 7/23 (Medal Finals invitations mailed 7/23) | Final |
| No points Leadline, Walk Trot, Short Stirrup Eq or Hunters, Children's Eq, | -- | -- | |
| 89. | Fox Hill Farms 7/21 | 7/23 (Medal Finals invitations mailed 7/23) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 90. | Silvermine Farm 7/22 | 7/23 (Medal Finals invitations mailed 7/23) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 91. | New Canaan Mounted Troop 7/23 | 7/24 (Medal Finals invitations mailed 7/25) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 92. | Twin Lakes Farm 7/24 | 7/27 (Medal Finals invitations mailed 7/28) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 93. | Fairfield County 7/26 | 7/27 (Medal Finals invitations mailed 7/28) | Final |
| No points Short Stirrup Eq. Children's Eq will receive points. | -- | -- | |
| 94. | Sweetwater Horse Show 7/26 | 7/30 Medal Finals invitations mailed 7/31 | Final |
| 95. | 2nd Co. Governor's Horse Guard 7/27 | 8/1 Medal Classes only ( Medal Finals invitations mailed 8/4) | Final |
| 96. | Folly Farm 7/27 | 7/29 (Medal Finals invitations mailed 7/30.) | Final |
| 97. | Ox Ridge Hunt Club 7/30 | 7/31 (Medal Finals invitations mailed 7/31) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 98. | Avon Valley Show Stables 7/31 | 8/2 (Medal Finals invitations mailed 8/2) | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 99. | Windcrest Farm 8/1-2 (2 days) | 8/2 Medals, Adult and Children's Hunter only. (Medal Finals invitations mailed 8/4) 8/17 Posting completed. | Final |
| Last weekend to qualify for Medal Finals and Hunter Classics. | -- | -- | |
| 100. | Ox Ridge Hunt Club 8/3 | 8/3 (Medal Finals invitations mailed 8/4) | Final |
| Last day to qualify for CHJA 2008 Finals and Hunter Classics. No points Short Stirrup, Walk Trot, | -- | -- | |
| 101. | End of Hunt Farm 8/3 | 8/5 (Medal Finals invitations mailed 8/5) Complete show posted 8/26 | Final |
| 102. | Folly Farm 8/9 | 8/26 | Final |
| 103. | Mystic Valley 8/9-12 (4 days) | 8/27 | Final |
| 104. | Fairfield County 8/13 | 9/6 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 105. | River's Edge Farm 8/16 | 9/1 | Final |
| 106. | Pines Open 8/17 | 9/1 | Final |
| 107. | Ridgefield Equestrian Center 8/19 | 9/9 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 108. | Fox Hill Farms 8/21 | 9/9 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 109. | Fairfield and CHJA FINALS 8/22-24 (3 days) | 9/9 | Final |
| No CHJA points for Leadline, Short Stirrup Eq, Children's Eq, Modified Adult Hunter | -- | -- | |
| 110. | Ridgefield Equestrian Center 8/27 | 9/9 | Final |
| Points for CHJA Medal classes only | -- | -- | |
| 111. | Windcrest Farm 8/30 | 9/9 | Final |
| 112. | Silvermine Farm 8/30 | 9/9 | Final |
| CHJA Medals, Adult, Children's, and Junior Hunters | -- | -- | |
| 113. | Westbrook Hunt Club 8/31 | 9/9 | Final |
| 114. | Mystic Valley Summer Festival 9/4-7 (4 days) | 9/13 | Final |
| 115. | Avon Valley Show Stables 9/13 | 9/30 | Final |
| No Points Leadline | -- | -- | |
| 116. | Stepping Stone Farm 9/14 | 9/30 | Final |
| CHJA points for Medals, Children's Hunters, Adult Hunters, Low Training Jumpers and Child/Adult Jumpers ONLY. | -- | -- | |
| 117. | Pines Open 9/14 | 9/19 | Final |
| 118. | Ridgefield Equestrian Center 9/20 | 10/4 | Final |
| CHJA points for Medals, Children's Hunters, and Adult Hunters ONLY. | -- | -- | |
| 119. | Folly Farm 9/21 | 9/30 | Final |
| 120. | Westbrook Grand Fall Classic 9/25-28 (4 days) | 10/5 | Final |
| 121. | Cricker Brook at Shallowbrook 9/27 | 10/5 | Final |
| Location has been changed for this show to Shallowbrook in Somers, CT. Check the prize list or the show's web site for directions & more information. | -- | -- | |
| 122. | Fairfield County 9/28 | 10/5 | Final |
| No points Short Stirrup. | -- | -- | |
| 123. | Avon Valley Show Stables 10/4 | 10/20 | Final |
| No Points Leadline | -- | -- | |
| 124. | Pines Open 10/5 | 10/16 | Final |
| 125. | Stepping Stone 10/11 | 10/20 | Final |
| CHJA points for Medals, Child and Adult Hunters, Low Training and Child/Adult Jumpers only. | -- | -- | |
| 126. | Windcrest Farm 10/11 | 10/26 | |
| 127. | Avon Valley Show Stables 10/12 | 10/28 | |
| No Points Leadline | -- | -- | |
| 128. | Mystic Valley 10/12 | 10/20 | Final |
| 129. | Sweetwater Horse Show 10/13 | 10/20 | Final |
| 130. | Folly Farm 10/18 | 10/30 | |
| 131. | Avon Valley Show Stables 10/19 | 10/30 | |
| No points Leadline | -- | -- | |
| 132. | Ridgefield Equestrian Center 10/19 | 10/30 | |
| CHJA points for Medals, Children's Hunters, and Adult Hunters ONLY. | -- | -- | |
| 133. | Pines Open 10/25 | 11/5 | |
| 134. | Fairfield County 10/25 | 10/30 | |
| No points for Short Stirrup. | -- | -- | |
| 135. | End of Hunt Farm 10/26 | 10/31 | |
| 136. | New Canaan Mounted Troop 10/26 | 11/1 | |
| No points for WalkTrot, Children's Eq or Modified Child/Adult Eq. | -- | -- | |
| 137. | Shallowbrook 11/1 | 11/15 | |
| 138. | River's Edge Farm 11/2 | 11/15 | |
| 139. | Ethel Walker School Fall 11/8 | 11/18 | |
| 140. | Sweetwater Horse Show 11/8 | 11/18 | |
| 141. | Mystic Valley Hunt Club 11/9 | 11/18 | |
| 142. | Avon Valley Show Stables 11/9 | 11/20 | |
| No Points Leadline | -- | -- | |
| 143. | Ridgefield Equestrian Center 11/9 | 11/15 | |
| CHJA points for Medals, Children's Hunters, Pony Hunters, and Adult Hunters only. | -- | -- | |
| 144. | Pines Open 11/14-16 | 11/21 | |
| No points CHJA Adult Medal, class ran without 4 CHJA Members. No points for classes held on Sunday, November 16. | -- | -- | |
| 145. | Stepping Stone 11/16 | ||
| CHJA points for Medals, Child and Adult Hunters, Low Training and Child/Adult Jumpers only. | -- | -- | |
| 146. | Shallowbrook 11/16 | 11/21 | |
| 147. | Fairfield County 11/22 | ||
| No points for Short Stirrup. | -- | -- | |
| 148. | Windcrest Farm 11/22 | ||
| 149. | River's Edge Farm 11/23 | ||
| 150. | Shallowbrook Horse Show 11/23 | ||
| 151. | Westbrook Hunt Club 11/29 | ||
| 152. | Folly Farm 11/30 |
152 Shows Total
