Approved Shows
| No. | Current 2012 Shows |
Res. Rec'd |
Posted |
Final |
| 1. | Stone Horse Farm 12/1 | No CHJA classes | N/A | Final |
| New weekday show- Medals only | -- | -- | -- | |
| 2. | Pines Open 12/2-4 (3 days) | Results received 12/13 | Results Posted 12/14 | Final |
| No points CHJA Junior Medal. Class was run without 4 active CHJA members. | -- | -- | -- | |
| 3. | Stone Horse Farm 12/8 | No CHJA classes | Final | |
| New weekday show- Medals only | -- | -- | -- | |
| 4. | Pines Open 12/9-11 (3 days) | Results Rec'd 12/19 | Results Posted 12/20 | Final |
| 5. | Ox Ridge Hunt Club 12/10-11 (2 days) | Results received 12/19 | Results Posted 12/21 | Final |
| 6. | Fairfield County Hunt Club 12/17 | Results received 12/29 | Results Posted 12/29 | Final |
| 7. | Blue Ribbon Ventures Winter Luau Oak Meadow 12/18 | Results received 12/29 | Results Posted 12/29 | Final |
| 8. | Sweetwater Farm 12/31 | Results received 1/9 | Results Posted 1/10 | Final |
| 9. | Pines Open 1/7-8 (2 days) | Results received 1/17 | Results posted 1/17 | Final |
| 10. | Ox Ridge Hunt Club 1/8 | Results received 1/14 | Results Posted 1/14 | Final |
| No CHJA points for short stirrup eq or walk trot. | -- | -- | -- | |
| 11. | Mystic Winter Thaw 1/13-15 (3 days) | Results received 1/24 | Results Posted 1/25 | Final |
| 12. | Fairfield County Hunt Club 1/14 | Results Rec'd 1/23 | Results Posted 1/24 | Final |
| 13. | Westbrook Polar Bear 1/20-22 (3 days) | Results Received 1/30 | Results Posted 1/31 | Final |
| 14. | Blue Ribbon Ventures Winter Luau Shallowbrook 1/22 | Results received 2/1 | Results Posted 2/6 | Final |
| 15. | Blue Ribbon Ventures Winter Luau Oak Meadow 1/28 | Results received 2/6 | Results posted 2/8 | Final |
| 16. | Folly Farm 1/29 | Results received 2/6 | Results Posted 2/8 | Final |
| 17. | Blue Ribbon Ventures Winter Luau Fairfield 1/29 | Results Received 2/6 | Results Posted 2/8 | Final |
| 18. | Pines Open 2/4-5 (2 days) | Results received 2/14 | Results posted 2/15 | Final |
| 19. | Blue Ribbon Ventures Winter Luau Oak Meadow 2/11 | Canceled | ||
| Canceled due to impending inclement weather. | -- | -- | -- | |
| 20. | Ox Ridge Hunt Club 2/11 | Results received 2/16 | Results posted 2/16 | Final |
| No CHJA points for short stirrup eq or walk trot. | -- | -- | -- | |
| 21. | Stepping Stone 2/12 | Results received 2/16 | Results posted 2/16 | Final |
| 22. | Blue Ribbon Ventures Winter Luau Shallowbrook 2/12 | Results received 2/24 | Results posted 2/25 | Final |
| New show date | -- | -- | -- | |
| 23. | Mystic Valley Hunt Club 2/18 | Results received 2/24 | Results posted 2/25 | Final |
| 24. | Fairfield County Hunt Club 2/19 | Results received 2/25 | Results posted 2/25 | Final |
| No points CHJA Pony Medal. Class was run without 4 active CHJA members. | -- | -- | -- | |
| 25. | End of Hunt 2/25 | Results received 3/1 | Results posted 3/1 | Final |
| 26. | Shallowbrook 2/26 | Results received 3/5 | Results posted 3/6 | Final |
| 27. | Blue Ribbon Ventures Winter Luau Fairfield 2/26 | Results received 3/1 | Results posted 3/1 | Final |
| 28. | Blue Ribbon Ventures Winter Luau Oak Meadow 3/3 | Results received 3/10 | Results posted 3/12 | Final |
| New show date | -- | -- | -- | |
| 29. | Blue Ribbon Ventures Winter Luau Fairfield 3/4 | Results received 3/10 | Results posted 3/12 | Final |
| New show date | -- | -- | -- | |
| 30. | Sweetwater Farm 3/4 | Results received 3/13 | Results posted 3/13 | Final |
| 31. | Blue Ribbon Ventures Winter Luau Shallowbrook 3/4 | Canceled | ||
| Canceled | -- | -- | -- | |
| 32. | Pines Open 3/10-11 (2 days) | Results received 3/19 | Results posted 3/20 | Final |
| 33. | Stepping Stone 3/11 | Results received 3/14 | Results posted 3/14 | Final |
| 34. | Westbrook Hunt Club 3/17 | Results received 3/26 | Results posted 3/27 | Final |
| 35. | Shallowbrook 3/18 | Results received 3/26 | Results posted 3/27 | Final |
| 36. | Fairfield County Hunt Club 3/18 | Results received 3/28 | Results posted 3/28 | Final |
| 37. | Folly Farm 3/24 | Results received 4/3 | Results posted 4/4 | Final |
| 38. | Mystic Valley Hunt Club 3/25 | Results received 3/29 | Results posted 3/30 | Final |
| 39. | Blue Ribbon Ventures Winter Luau Fairfield 3/25 | Results received 4/4 | Results posted 4/4 | Final |
| 40. | Pines Open 3/31-4/1 (2 days) | Results received 4/9 | Results Posted 4/10 | Final |
| Show will have a delayed start on Saturday of 9 AM | -- | -- | -- | |
| 41. | New Canaan Mounted Troop 3/31 | Results received 4/5 | Results posted 4/5 | Final |
| Points only for CHJA Medals, Children and Adult Hunters | -- | -- | -- | |
| 42. | Folly Farm 4/1 | Results received 4/11 | Results posted 4/12 | Final |
| 43. | Ox Ridge Hunt Club 4/1 | Results received 4/5 | Results posted 4/5 | Final |
| No CHJA points for short stirrup eq or walk trot. | -- | -- | -- | |
| 44. | Mystic Valley Spring 4/7 | Results received 4/11 | Results posted 4/12 | Final |
| Pre-Green Division added to schedule. Check the show's web site for more information. | -- | -- | -- | |
| 45. | River's Edge Farm 4/7 | Results received 4/14 | Results posted 4/16 | Final |
| 46. | End of Hunt 4/14 | Results received 4/24 | Results posted 4/24 | |
| New show date | -- | -- | -- | |
| 47. | Folly Farm 4/15 | Results received 4/26. | Results posted 4/27 | |
| 48. | Pines Open 4/21-22 (2 days) | Results received 4/28 | Results posted 4/29 | |
| Due to the predicted rainy weather, the show will be held indoors | -- | -- | -- | |
| 49. | Ox Ridge Hunt Club 4/21 | Results received 4/26 | Results posted 4/27 | |
| 50. | Blue Ribbon Ventures Winter Luau Fairfield 4/22 | Results received 5/11 | Results posted 5/14 | |
| 51. | Westbrook Spring Fling 4/26-4/29 (4 days) | Results received 5/12 | Results posted 5/14 | |
| 52. | Blue Ribbon Ventures Winter Luau Shallowbrook 4/29 | Results received 5/6 | Results posted 5/8 | |
| New show date | -- | -- | -- | |
| 53. | Fox Crossing Equestrian 4/29 | Results received 5/6 | Results posted 5/8 | |
| 54. | Windcrest Farm 5/5 | Results received 5/15 | Results posted 5/15 | |
| 55. | Fairfield County Hunt Club 5/5 | Results received 5/15 | Results posted 5/15 | |
| 56. | Folly Farm 5/6 | Results received 5/15 | Results posted 5/15 | |
| 57. | Stepping Stone 5/12 | Results not yet received. | ||
| 58. | Pines Open 5/12 | Results not yet received. | ||
| 59. | End of Hunt 5/13 | Results received 5/16 | Results posted 5/17 | |
| 60. | Windcrest Farm 5/19 | |||
| 61. | Blue Ribbon Ventures at White Bridge 5/19 | |||
| New show date. | -- | -- | -- | |
| 62. | River's Edge Farm 5/20 | |||
| 63. | Mystic Valley 5/20 | |||
| 64. | Westbrook Hunt Club 5/26 | |||
| 65. | Sweetwater Farm 5/27 | |||
| 66. | Blue Ribbon Ventures Oak Meadow 5/28 | |||
| Note NEW LOCATION. Memorial Day | -- | -- | -- | |
| 67. | Stepping Stone 5/28 | |||
| Memorial Day | -- | -- | -- | |
| 68. | Folly Farm 6/2 | |||
| 69. | Bethany Horse Show 6/3 | |||
| 70. | Mystic Valley 6/3 | |||
| 71. | Blue Ribbon Ventures Shallowbrook Charity Horse Show 6/7-10 (4 days) | |||
| 72. | Stepping Stone 6/9 | |||
| 73. | Greenwich Horse Show 6/10 | |||
| 74. | Ox Ridge Hunt Club 6/12-17 | |||
| 75. | Pines Open 6/16 | |||
| 76. | 1st Co Gov's Horse Guard 6/17 | |||
| 77. | Fairfield County 6/19-23 (5 days) | |||
| No CHJA points for Children's Eq. Please note the Performance Hunters and Low Adult/Child Jumpersare not CHJA recognized divisions. | -- | -- | -- | |
| 78. | Folly Farm 6/23 | |||
| 79. | Sweetwater Farm 6/24 | |||
| 80. | Blue Ribbon Ventures at White Bridge 6/24 | |||
| New show date. Note new location. | -- | -- | -- | |
| 81. | Rabbit Hill Farm 6/25 | |||
| New weekday show- Medals only | -- | -- | -- | |
| 82. | Avon Valley Show Stables 6/28 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 83. | Ridgefield Equestrian Center 6/29 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 84. | Windcrest Farm 6/30 | |||
| 85. | Fox Crossing Equestrian 6/30 | |||
| New show date. | -- | -- | -- | |
| 86. | Stepping Stone 7/1 | |||
| 87. | Blue Ribbon Ventures Oak Meadow 7/1 | |||
| Note NEW LOCATION as of 3/13. | -- | -- | -- | |
| 88. | Westbrook Shoreline I 7/1-3 (3 days) | |||
| 89. | Ox Ridge Hunt Club 7/3 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 90. | Westbrook Shoreline II 7/5-8 (4 days) | |||
| 91. | New Canaan Mounted Troop 7/8 | |||
| Points only for CHJA Medals, Children and Adult Hunters | -- | -- | -- | |
| 92. | Rabbit Hill Farm 7/9 | |||
| New weekday show- Medals only | -- | -- | -- | |
| 93. | Westbrook Shoreline III 7/10-14 (5 days) | |||
| 94. | Pines Open 7/15 | |||
| 95. | Stepping Stone 7/15 | |||
| 96. | Blue Ribbon Ventures Sea Coast Classic at Mystic Valley 7/17-7/20 (4 days) | |||
| New show! | -- | -- | -- | |
| 97. | New Canaan Mounted Troop 7/18 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 98. | Blue Ribbon Ventures at White Bridge 7/21 | |||
| New show date. Note new location. | -- | -- | -- | |
| 99. | Sweetwater Farm 7/21 | |||
| 100. | Fairfield County Hunt Club 7/21 | |||
| 101. | 2nd Co. Governor's Horse Guard 7/22 | |||
| 102. | Folly Farm 7/22 | |||
| 103. | Rabbit Hill Farm 7/23 | |||
| New weekday show- Medals only | -- | -- | -- | |
| 104. | Ox Ridge Hunt Club 7/25 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 105. | Avon Valley Show Stables 7/26 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 106. | Windcrest Farm 7/28 | |||
| Last weekend to qualify for 2012 Medal Finals and Hunter Classics | -- | -- | -- | |
| 107. | Ox Ridge Hunt Club 7/29 | |||
| Last weekend to qualify for 2012 Medal Finals and Hunter Classics | -- | -- | -- | |
| 108. | End of Hunt Farm 7/29 | |||
| Last weekend to qualify for 2012 Medal Finals and Hunter Classics | -- | -- | -- | |
| 109. | Mystic Valley Summer Premiere 8/2-5 (4 days) | |||
| 110. | Folly Farm 8/4 | |||
| 111. | Fairfield-Westchester PHA 8/4-5 (2 days) at New Canaan Mounted Troop | |||
| New show date | -- | -- | -- | |
| 112. | Fairfield County Hunt Club 8/8 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 113. | River's Edge Farm 8/11 | |||
| 114. | Pines Open 8/12 | |||
| 115. | Ridgefield Equestrian Center 8/14 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 116. | Fairfield and CHJA FINALS 8/16-19 (4 days) | |||
| 117. | Rabbit Hill Farm 8/20 | |||
| New weekday show- Medals only | -- | -- | -- | |
| 118. | Stepping Stone 8/21 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 119. | Ridgefield Equestrian Center 8/22 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 120. | Westbrook Hunt Club 8/26 | |||
| 121. | Rabbit Hill Farm 8/27 | |||
| New weekday show- Medals only | -- | -- | -- | |
| 122. | Ridgefield Equestrian Center 8/28 | |||
| Weekday show- CHJA Medals only. | -- | -- | -- | |
| 123. | Mystic Valley Summer Festival 8/30-9/2 (4 days) | |||
| 124. | Avon Valley Show Stables 9/8 | |||
| 125. | Stepping Stone Farm 9/8-9 (2 days) | |||
| 126. | Pines Open 9/9 | |||
| 127. | End of Hunt Farm 9/15 | |||
| 128. | Ridgefield Equestrian Center 9/15 | |||
| 129. | Folly Farm 9/16 | |||
| 130. | Westbrook Grand Fall Classic 9/20-23 (4 days) | |||
| 131. | Shallowbrook 9/22 | |||
| 132. | Fairfield County Hunt Club 9/23 | |||
| 133. | Avon Valley Show Stables 9/29 | |||
| 134. | Pines Open 9/30 | |||
| 135. | Stepping Stone 10/6 | |||
| 136. | Windcrest Farm 10/6 | |||
| 137. | Blue Ribbon Ventures at Fairfield 10/7 | |||
| 138. | Mystic Valley Challenge 10/7 | |||
| 139. | Sweetwater Farm 10/8 | |||
| 140. | Folly Farm 10/13 | |||
| 141. | Ridgefield Equestrian Center 10/13-14 | |||
| 142. | Avon Valley Show Stables 10/14 | |||
| 143. | Fairfield County Hunt Club 10/20 | |||
| 144. | Pines Open 10/20 | |||
| 145. | End of Hunt Farm 10/21 | |||
| 146. | New Canaan Mounted Troop 10/21 | |||
| 147. | Shallowbrook 10/27 | |||
| 148. | River's Edge Farm 10/28 | |||
| 149. | Sweetwater Farm 11/3 | |||
| 150. | Avon Valley Show Stables 11/3 | |||
| New show date! | -- | -- | -- | |
| 151. | Mystic Valley Hunt Club 11/4 | |||
| 152. | Ridgefield Equestrian Center 11/4 | |||
| 153. | Pines Open 11/10 | |||
| 154. | Stepping Stone 11/11 | |||
| 155. | Shallowbrook 11/11 | |||
| 156. | Fox Crossing Equestrian 11/12 | |||
| New show date. | -- | -- | -- | |
| 157. | Fairfield County Hunt Club 11/17 | |||
| 158. | Windcrest Farm 11/17 | |||
| 159. | Shallowbrook 11/18 | |||
| 160. | River's Edge Farm 11/18 | |||
| 161. | Westbrook Hunt Club 11/24 | |||
| 162. | Folly Farm 11/25 | |||
| 163. | Blue Ribbon Ventures at Fairfield 11/25 | |||
| 164. | Pines Open 11/30-12/2/12 (3 days) |
164 Shows Total
