Results 2' 6" Hunter Classic
Class Sponsored by
THE PINES FARM
SOUTH GLASTONBURY, CT
-Award Sponsors-
CWD Sellier, Wellington,
FL
ProElite Equine Nutrition,
Minneapolis, MN
Jess Windhurst Photography, Waterford, CT
| Plc | Horse / Owner | Rider | |||||
| 1 | 50 | CORRADO DE LUXE | ALYSSA BACKMAN | 85.000 | |||
| ALYSSA BACKMAN | R1: 85.000 | ||||||
| 2 | 204 | HEART OF GOLD | ELLA BROZO | 84.000 | |||
| ARMAND CHENELLE | R1: 84.000 | ||||||
| 3 | 173 | CARUSO | ISABELLA GRIMM | 83.000 | |||
| ELOISE FOSTER | R1: 83.000 | ||||||
| 4 | 143 | EASTBAY | GABRIELLA MCMILLAN | 82.500 | |||
| GABRIELLA MCMILLAN | R1: 82.500 | ||||||
| 5 | 119 | ALEX JUST ALEX | AVA DONDERO | 82.000 | |||
| PATRIAIA & AVA DONDERO | R1: 82.000 | ||||||
| 6 | 64 | FORMAL ATTIRE | ELLA WILLIAMS | 80.000 | |||
| CINDY ITALIAANDER | R1: 80.000 | ||||||
| 7 | 99 | CAIRO | CORY WHITTIER | 79.500 | |||
| CORY WHITTIER | R1: 79.500 | ||||||
| 8 | 145 | KETTERLE | KEELAN LEE | 79.000 | |||
| JOSIE ELLIOTE | R1: 79.000 | ||||||
| 9 | 42 | CONSTELLATION Z | CELESTE WOLF | 78.000 | |||
| CELESTE WOLF | R1: 78.000 | ||||||
| 10 | 77 | AIR FORCE | MINERVA STREETER | 77.500 | |||
| BLUE PINTO LLC | R1: 77.500 | ||||||
