Results 2' Hunter Classic

Class Sponsored by
MAGNOLIA EQUESTRIAN CENTER
WILLINGTON, CT
-Award Sponsors-
CWD Sellier, Wellington, FL
ProElite Equine
Nutrition, Minneapolis, MN
Jess Windhurst Photography, Waterford, CT
| Plc | Horse / Owner | Rider | |||||
| 1 | 104 | NARRAGANSETT | ELEANOR LAW | 78.000 | |||
| ELEANOR LAW | R1: 78.000 | ||||||
| 2 | 192 | DON'T WORRY | PERRY BOUVIER | 75.000 | |||
| PERRY BOUVIER | R1: 75.000 | ||||||
| 3 | 3 | SWEET DREAMS | ADELAIDE LOREE | 74.000 | |||
| KATE CIANFAGLIONE | R1: 74.000 | ||||||
| 4 | 61 | HORTA VAN DE SWYTSWAL | OLIVIA ROMAN | 73.000 | |||
| CINDY ITALIAANDER | R1: 73.000 | ||||||
| 5 | 94 | JUSTIFIED | LILA MIELE | 72.000 | |||
| LILA MIELE | R1: 72.000 | ||||||
| 6 | 8 | ZOVATIO | KATIE RAMAGE | 69.000 | |||
| BRITTNEY WATRAS | R1: 69.000 | ||||||
| 7 | 52 | L&L LITTLE BLUE BOW TYE | GEORGIA KLEIN | 68.000 | |||
| L & L EQUESTRIAN | R1: 68.000 | ||||||
| 8 | 45 | RIO MAJESTY | ANGELINA LAWLOR | 66.000 | |||
| STEPPING STONE FARM | R1: 66.000 | ||||||
| 9 | 60 | SORPRENDIDO | KAITLIN KOWALCHICK | 64.000 | |||
| CINDY ITALIAANDER | R1: 64.000 | ||||||
| 10 | 165 | FOREIGN AFFAIRE | RAEGAN JEFFREY | 63.000 | |||
| RAEGAN JEFFREY | R1: 63.000 | ||||||
